From discovery to conversion, our AI-powered platform automates your entire lead generation workflow.
Everything you need to know about SaaSquatch
Find prospects, engage smarter, and close faster with real-time data and AI-powered outreach tools.
Features | Free | Bronze | Silver | Gold | Platinum | Custom |
---|---|---|---|---|---|---|
Monthly Leads | 5 | 50 | 125 | 292 | Unlimited | Custom |
Lead Scraping | — | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Access to Contact Info | — | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Live Dashboard Analytics | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Export to CSV/Excel | — | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Advanced Filters | — | — | ✔️ | ✔️ | ✔️ | ✔️ |
AI Tools (Email Generation) | — | — | ✔️ | ✔️ | ✔️ | ✔️ |
Priority Support | — | — | — | ✔️ | ✔️ | ✔️ |
Lead Filters | — | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Revenue Estimate | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Price | $0/mo | $19/mo | $49/mo | $99/mo | $199/mo | Custom |
Join 2,000+ sales teams already using SaaSquatch to scale their pipeline
100 free enriched leads • No credit card required • Cancel anytime
Our team is ready to assist you with any inquiries. We'll respond promptly.
support@saasquatchleads.com
Caprae Capital Partners
Glendale, California